KOTA TUJUAN | VIA | TARIF/KG | WAKTU |
DESTINATION | CODE | RATE/KG | ETD |
NANGGROE ACEH DARUSALAM | |||
Banda Aceh | BTJ | 35000 | 3 |
Bireuen | BTJ | 58500 | 5 |
Blang Kejeren | BTJ | 82000 | 5 |
Blangpidie | BTJ | 64900 | 5 |
Idi Rayeuk | BTJ | 61900 | 5 |
Jantho | BTJ | 61900 | 5 |
Kuala Simpang | BTJ | 64500 | 5 |
Kutacane | BTJ | 81000 | 5 |
Krueng Sabee | BTJ | 81000 | 5 |
Langsa | BTJ | 60500 | 5 |
Lhoksumawe | BTJ | 60500 | 4 |
Lhoksukon | BTJ | 60500 | 5 |
Meulaboh | BTJ | 60500 | 5 |
Meureudu | BTJ | 81000 | 5 |
Sabang | BTJ | 60500 | 5 |
Sigli | BTJ | 60500 | 5 |
Simpang Tiga Redelon | BTJ | 81000 | 5 |
Sinabang | BTJ | 82000 | 5 |
Singkil | BTJ | 82000 | 5 |
Subulussalam | BTJ | 81000 | 5 |
Suka Makmur | BTJ | 82000 | 5 |
Takengon | BTJ | 60500 | 5 |
Tapak Tuan | BTJ | 81000 | 5 |
Calang | BTJ | 82000 | 5 |
Other Kab. Biereun | 71000 | 10 | |
Other Kab. Gayo Lues | 98500 | 10 | |
Other Kab.Aceh Barat Daya | 78000 | 10 | |
Other Kab. Aceh Timur | 75000 | 10 | |
Other Kab. Aceh Besar | 75000 | 10 | |
Other Kab. Aceh Taminang | 77500 | 10 | |
Other Kab. Aceh Tenggara | 97500 | 10 | |
Other Kab. Aceh Jaya | 97500 | 10 | |
Other Kab. Aceh Utara | 73000 | 10 | |
Other Kab. Aceh Barat | 73000 | 10 | |
Other Kab. Pidie Jaya | 97500 | 10 | |
Other Kab Pidie | 73000 | 10 | |
Other Kab. Bener Mariah | 97500 | 10 | |
Other Kab. Simeulue | 98500 | 10 | |
Other Kab. Aceh Singkil | 98500 | 10 | |
Other Kab. Nagan Raya | 98500 | 10 | |
Other Kab. Aceh Tengah | 73000 | 10 | |
Other Kab. Aceh Selatan | 97500 | 10 | |
SUMATERA UTARA | |||
Balige | MES | 63000 | 4 |
Binjai | MES | 40500 | 4 |
Dolok Sanggul | MES | 71000 | 4 |
Gunung Sitoli | MES | 72000 | 4 |
Gunung Tua | MES | 70000 | 4 |
Kabanjahe | MES | 43500 | 4 |
Kisaran | MES | 46000 | 4 |
Limapuluh | MES | 70000 | 4 |
Lubuk Pakam | MES | 40000 | 4 |
Medan | MES | 28500 | 2 |
Padang Sidempuan | MES | 47000 | 5 |
Pangururan | MES | 63000 | 4 |
Panyambungan | MES | 79000 | 4 |
Pematangsiantar | MES | 44000 | 4 |
Rantau Prapat | MES | 49000 | 4 |
Salak | MES | 78000 | 4 |
Sei Rampah | MES | 61000 | 4 |
Sibolga | MES | 48500 | 4 |
Sibuhuan | MES | 61000 | 4 |
Sidikalang | MES | 61000 | 4 |
Sipirok | MES | 61000 | 4 |
Stabat | MES | 42500 | 4 |
Tanjung Balai Asahan | MES | 49000 | 4 |
Taruntung | MES | 53000 | 4 |
Tebing Tinggi | MES | 43000 | 4 |
Teluk Dalam | MES | 70000 | 4 |
Pangkalan Brandan | MES | 43000 | 4 |
Laguboti | MES | 67000 | 4 |
Belawan | MES | 40500 | 4 |
Siborong Borong | MES | 71000 | 4 |
Tanjung Morawa | MES | 40500 | 4 |
Other Kab. Toba Samosir | 75500 | 7 | |
Other Kab. Humbang Hasudutan | 85000 | 7 | |
Other Kab. Nias | 86500 | 7 | |
Other Kab. Padang Lawas Utara | 84000 | 7 | |
Other Kab. Karo | 52500 | 7 | |
Other Kab. Asahan | 55500 | 7 | |
Other Kab. Batubara | 84000 | 7 | |
Other Kab. Deli Serdang | 48000 | 7 | |
Other Kab. Samosir | 75500 | 7 | |
Other Kab. Mandailing Natal | 95000 | 7 | |
Other Kab. Simalungan | 53000 | 7 | |
Other Kab. Labuhan Batu | 59000 | 7 | |
Other Kab. Pakpak Bharat | 94000 | 7 | |
Other Kab. Serdang Bedagai | 73500 | 7 | |
Other Kab. Tapanuli Tengah | 58500 | 7 | |
Other Kab. Padang Lawas | 73500 | 7 | |
Other Kab. Dairi | 73500 | 7 | |
Other kab. Tapanuli Selatan | 73500 | 7 | |
Other Kab. Langkat | 51000 | 7 | |
Other Kab. Tapanuli Utara | 63500 | 7 | |
Other Kab. Nias Selatan | 84000 | 7 | |
RIAU | |||
Bagan Siapi-api | PKU | 61000 | 4 |
Bangkinang | PKU | 40500 | 4 |
Bengkalis | PKU | 48000 | 4 |
Dumai | PKU | 40500 | 3 |
Pangkalan Kerinci | PKU | 61000 | 5 |
Pasir Pangaraian | PKU | 26500 | 5 |
Pekanbaru | PKU | 48500 | 2 |
Rengat | PKU | 70000 | 4 |
Siak Indrapura | PKU | 70000 | 4 |
Teluk Kuantan | PKU | 48000 | 4 |
Tembilahan | PKU | 42500 | 4 |
Minas | PKU | 37500 | 4 |
Rumbai | PKU | 61000 | 3 |
Marpotyan | PKU | 61000 | 3 |
Ujung Batu | PKU | 40500 | 3 |
Duri | PKU | 3 | |
Other Kab. Rokan Hilir | 73500 | 7 | |
Other Kab. Kampar | 48500 | 7 | |
Other Kab Bengkalis | 57500 | 7 | |
Other Kab. Pelalawan | 73500 | 7 | |
Other Kab. Rokan Hulu | 73500 | 7 | |
Other Kab. Indragri Hulu | 58500 | 7 | |
Other Kab. Siak | 84000 | 7 | |
Other Kab. Kuantan Singingi | 84000 | 7 | |
Other Kab. Indragiri Hilir | 57500 | 7 | |
KEP RIAU | |||
Bandar Seri Bintan | BTH | 61000 | |
Batam | BTH | 30000 | 4 |
Ranai | BTH | 63000 | 2 |
Tanjung Balai Karimun/Kundur | BTH | 47000 | 4 |
Tanjung Pinang | BTH | 38500 | 3 |
Nongsa | BTH | 34000 | 3 |
Kabil | BTH | 39000 | 3 |
Lingga/Daik | BTH | 61000 | 4 |
Dabo Singkep | BTH | 63000 | 4 |
Other Kab. Bintan | 73500 | 7 | |
Other Kab. Natuna | 75500 | 7 | |
Other Kab. Karimun | 56500 | 7 | |
Other Kab. Lingga | 73500 | 7 | |
SUMATERA BARAT | |||
A rosuka | PDG | 61000 | 4 |
Batu Sangkar | PDG | 36400 | 4 |
Bukittinggi | PDG | 36400 | 3 |
Lubuk Basung | PDG | 61000 | 4 |
Lubuk Sikaping | PDG | 39500 | 4 |
Muara/Sijunjung | PDG | 44500 | 4 |
Padang | PDG | 26500 | 2 |
Padang Panjang | PDG | 36400 | 4 |
Painan | PDG | 40500 | 4 |
Pariaman | PDG | 36400 | 4 |
Padang Pariaman | PDG | 36400 | 4 |
Payakumbuh | PDG | 36400 | 4 |
Dharmasraya | PDG | 61000 | 4 |
Sawahlunto | PDG | 36400 | 4 |
Solok | PDG | 36400 | 4 |
Tuapejat | PDG | 61000 | 5 |
Lima Puluh Kota | PDG | 61000 | 5 |
Solok Selatan | PDG | 36400 | 5 |
Kep Pagai | PDG | 61000 | 5 |
Lubuk Alung | PDG | 61000 | 4 |
Other Kab. Solok | 73500 | 7 | |
Other Kab. Tanah Datar | 45000 | 7 | |
Other Kab. Agam | 73500 | 7 | |
Other Kab. Pasaman | 47500 | 7 | |
Other Kab. Sijungjung | 53500 | 7 | |
Other Kab. Pesisir Selatan | 49000 | 7 | |
Other Kab. Padang Pariaman | 43500 | 7 | |
Other Kab. Dharmasraya | 73500 | 7 | |
Other Kab. Kepulauan Mentawai | 73500 | 7 | |
Other Kab. Lima Puluh Kota | 73500 | 7 | |
JAMBI | |||
Bangko | DJB | 42000 | 4 |
Jambi | DJB | 26500 | 2 |
Kuala Tungkai | DJB | 41000 | 4 |
Muara Bulian | DJB | 34000 | 4 |
Muara Bungo | DJB | 42000 | 4 |
Muara Tebo | DJB | 61000 | 4 |
Muara Sabak | DJB | 61000 | 4 |
Sarolangun | DJB | 61000 | 4 |
Sengeti | DJB | 61000 | 4 |
Sungai Penuh | DJB | 42000 | 4 |
Ramba | DJB | 61000 | 4 |
Other Kab. Merangin | 50500 | 7 | |
Other Kab.Tanjung Jabung Barat | 49500 | 7 | |
Other Kab. Batang Hari | 41000 | 7 | |
Other kab. Bungo | 50500 | 7 | |
Other kab. Tebo | 73500 | 7 | |
Other Kab. Tanjung jabung Timur | 73500 | 7 | |
Other Kab. Sarolangun | 73500 | 7 | |
Other Kab. Muara Jambi | 73500 | 7 | |
Other Kab. Kerinci | 50500 | 7 | |
SUMATERA SELATAN | |||
Baturaja | PLM | 41000 | 3 |
Indralaya | PLM | 61000 | 3 |
Kayu Agung | PLM | 34500 | 3 |
Lahat | PLM | 41600 | 3 |
Martapura | PLM | 61000 | 3 |
Muara Beili Baru/Musi Rawas | PLM | 61000 | 3 |
Muara Enim/Tanjung Enim | PLM | 41600 | 3 |
Muaradua | PLM | 61000 | 4 |
Lubuk Linggau | PLM | 41600 | 3 |
Pagar Alam | PLM | 43600 | 3 |
Palembang | PLM | 26500 | 2 |
Pangkalan Balai/Banyuasin | PLM | 61000 | 3 |
Prabumulih | PLM | 33500 | 3 |
Sekayu | PLM | 42000 | 3 |
Tebing Tinggi | PLM | 43000 | 3 |
Sungai Lilin | PLM | 61000 | 4 |
Sungai Gerong | PLM | 61000 | 4 |
Other kab. Ogan Komering Ulu | 49500 | 7 | |
Other Kab. Ogan Ilir | 73000 | 7 | |
Other Kab. Ogan Komering Ilir | 41500 | 7 | |
Other Kab. Lahat | 49500 | 7 | |
Other Kab. Oku Timur | 73500 | 7 | |
Other Kab. Musi rawas | 73500 | 7 | |
Other Kab. Muara Enim | 49000 | 7 | |
Other kab. Oku Selatan | 73500 | 7 | |
Other Kab. Banyuasin | 73500 | 7 | |
Other kab. Musi Banyuasin | 50500 | 7 | |
Other Kab. Empat Lawang | 51500 | 7 | |
BANGKA BELITUNG | |||
Koba | PGK | 61000 | 3 |
Manggar | PGK | 61000 | 4 |
Mentok | PGK | 37700 | 3 |
Pangkal Pinang | PGK | 29000 | 2 |
Sungailiat | PGK | 40000 | 3 |
Tanjung Pandan | PGK | 33500 | 3 |
Toboali | PGK | 61000 | 4 |
Belinyu | PGK | 37700 | 3 |
Jebus | PGK | 61000 | 4 |
Kelapa | PGK | 61000 | 4 |
Other Kab. Bangka Tengah | 73500 | 7 | |
Other Kab. Belitung Timur | 73500 | 7 | |
Other Kab. Bangka Barat | 45500 | 7 | |
Other Kab. Bangka | 48000 | 7 | |
Other Kab. Belitung | 40500 | 7 | |
Other Kab. Bangka Selatan | 73500 | 7 | |
BENGKULU | |||
Arga Makmur | BKS | 35000 | 3 |
Bengkulu | BKS | 26500 | 2 |
Curup | BKS | 47000 | 3 |
Kaur | BKS | 61000 | 4 |
Kepahiang | BKS | 61000 | 3 |
Lebong | BKS | 61000 | 4 |
Manna | BKS | 48500 | 3 |
Muko – muko | BKS | 61000 | 3 |
Tais | BKS | 61000 | 4 |
Other Kab. Bengkulu Utara | 42000 | 7 | |
Other Kab. Rajang Lebong | 56500 | 7 | |
Other Kab. Kaur | 73500 | 7 | |
Other Kab . Kepahiang | 73500 | 7 | |
Other Kab. Lebong | 73500 | 7 | |
Other Kab. Bengkulu Selatan | 58500 | 7 | |
Other Kab. Muko – muko | 73500 | 7 | |
Other kab. Seluma | 73500 | 7 | |
LAMPUNG | |||
Bandar Lampung | TKG | 26500 | 2 |
Blambangan Umpu | TKG | 61000 | 4 |
Gedong Tataan | TKG | 61000 | 4 |
Gunung Sugih | TKG | 61000 | 4 |
Kalianda | TKG | 41000 | 4 |
Kota Agung | TKG | 61000 | 4 |
Kota Bumi | TKG | 36000 | 4 |
Liwa | TKG | 55000 | 4 |
Manggala | TKG | 61000 | 4 |
Metro | TKG | 35000 | 3 |
Sukadana | TKG | 61000 | 3 |
Bakauheuni | TKG | 41000 | 3 |
Kalianda | TKG | 41000 | 3 |
Krui/ Pesisir Tengah | TKG | 55000 | 3 |
Sumber Jaya | TKG | 55000 | 4 |
Talang Padang | TKG | 41000 | 4 |
Pringsewu | TKG | 38000 | 5 |
Bukit Kemuning | TKG | 41000 | 4 |
Other Kab. Way Kanan | 73500 | 7 | |
Other Kab. Pesawaran | 73500 | 7 | |
Other Kab. Lampung Tengah | 73500 | 7 | |
Other Kab. Lampung Selatan | 49000 | 7 | |
Other Kab. Tanggamus | 73500 | 7 | |
Other Kab. Lampung Utara | 43500 | 7 | |
Other Kab. Lampung Barat | 66000 | 7 | |
Other Kab. Tulang Bawang | 73500 | 7 | |
Other Kab. Lampung Timur | 73000 | 7 | |
Other Kab. Lampung Selatan | 49000 | 7 | |
DKI JAKARTA | |||
Jakarta | CKG | 14500 | 2 |
BANTEN | |||
Baros | CLG | 49000 | 3 |
Cilegon | CLG | 18000 | 2 |
Pandeglang | CLG | 33000 | 3 |
Rangkasbitung | CLG | 33000 | 3 |
Serang | CLG | 33000 | 3 |
Tangerang | TGR | 19000 | 2 |
Tigaraksa | TGR | 19000 | 3 |
Anyer | CLG | 49000 | 3 |
Merak | CLG | 49000 | 3 |
Balaraja | TGR | 18500 | 3 |
Serpong/ BSD | TGR | 19000 | 3 |
Other Kab. Serang | 59000 | 6 | |
Other kab. Pandeglang | 39600 | 6 | |
Other Kab. Lebak | 39600 | 6 | |
Other Kab. Tangerang | 23000 | 6 | |
JAWA BARAT | |||
Bandung | BDO | 17000 | 2 |
Banjar | BDO | 24000 | 3 |
Bekasi | BKI | 20000 | 2 |
Bogor | BOO | 21000 | 2 |
Ciamis | TSM | 29000 | 3 |
Cianjur | SMI | 30000 | 3 |
Cibinong | BOO | 21000 | 2 |
Cikarang | BKI | 23000 | 2 |
Cimahi | BDO | 22000 | 3 |
Cirebon | CBN | 18000 | 3 |
Depok | DPK | 20000 | 2 |
Garut | GRT | 22000 | 3 |
Indramayu | CBN | 23000 | 3 |
Karawang | KRW | 20000 | 3 |
Kuningan | CBN | 26000 | 3 |
Majalengka | CBN | 23000 | 3 |
Ngamprah/ Cimareme | BDO | 27000 | 3 |
Purwakarta | BDO | 23000 | 3 |
Singapama | BDO | 57000 | 3 |
Soreang | BDO | 25000 | 3 |
Subang | BDO | 23000 | 3 |
Sukabumi | SMI | 27000 | 3 |
Sumber | CBN | 25000 | 3 |
Sumedang | BDO | 25000 | 3 |
Tasikmalaya | TSM | 27000 | 3 |
Majalaya | BDO | 23000 | 3 |
Jatinangor | BDO | 23000 | 3 |
Lembang | BDO | 25000 | 3 |
Rancaakek | BDO | 26000 | 3 |
Jatibarang | BDO | 55000 | 3 |
Kadipaten | BDO | 55000 | 3 |
Losari | BDO | 55000 | 3 |
Palimanan | BDO | 55000 | 3 |
Jatiwangi | BDO | 55000 | 3 |
Other Kab. Ciamis | 34800 | 5 | |
Other Kab. Cianjur | 36000 | 5 | |
Other Kab. Bogor | 25000 | 5 | |
Other Kab. Belkasi | 27600 | 5 | |
Other kab. Garut | 26400 | 5 | |
Other Kab. Indaramayu | 27600 | 5 | |
Other Kab. Karawang | 24000 | 5 | |
Other Kab. Kuningan | 31500 | 5 | |
Other Kab. Majalengka | 27600 | 5 | |
Other Kab. Bandung Barat | 32400 | 5 | |
Other kab. Purwakarta | 27600 | 5 | |
Other Kab. Tasikmalaya | 68400 | 6 | |
Other Kab. Bandung | 30000 | 6 | |
Other Kab. Subang | 27600 | 6 | |
Other Kab. Sukabumi | 32400 | 6 | |
Other Kab. Cirebon | 30000 | 6 | |
Other Kab. Sumedang | 30000 | 6 | |
JAWA TENGAH | |||
Banjar Negara | SRG | 31000 | 3 |
Batang | SRG | 33000 | 3 |
Blora | SRG | 37000 | 3 |
Boyolali | SRG | 29000 | 3 |
Brebes | SRG | 36400 | 3 |
Cilacap | CXP | 21000 | 3 |
Demak | SRG | 30000 | 3 |
Jepara | SRG | 29000 | 3 |
Karanganyar | SOC | 30000 | 3 |
Kebumen | MGL | 29000 | 3 |
Kendal | SRG | 24000 | 3 |
Klaten | SOC | 18000 | 3 |
Mungkid | MGL | 11700 | 3 |
Kudus | SRG | 25000 | 3 |
Magelang | MGL | 11700 | 2 |
Pati | SRG | 30000 | 3 |
Pekalongan | SRG | 33000 | 3 |
Pemalang | SRG | 33000 | 3 |
Purbalingga | SRG | 31000 | 3 |
Purwokerto/Banyumas | SRG | 30000 | 3 |
Purwodadi | SRG | 31000 | 3 |
Purworejo | MGL | 15000 | 3 |
Rembang | SRG | 31000 | 3 |
Salatiga | SRG | 26000 | 3 |
Semarang | SRG | 15700 | 2 |
Slawi | SRG | 31000 | 3 |
Sragen | SOC | 29000 | 3 |
Sukoharjo | SOC | 30000 | 3 |
Surakarta/Solo | SOC | 14500 | 2 |
Tegal | SRG | 31000 | 3 |
Temangung | MGL | 22000 | 3 |
Ungaran | SRG | 24000 | 3 |
Wonogiri | SOC | 30000 | 3 |
Wonosobo | MGL | 22000 | 3 |
Ambarawa | SRG | 24000 | 3 |
Cepu | SRG | 35000 | 4 |
Bojonegoro | SRG | 46000 | 4 |
Majenang | CXP | 32000 | 4 |
Ajibarang | SRG | 31000 | 3 |
Kartosuro | SOC | 14500 | 3 |
Bumi Ayu | SRG | 36400 | 3 |
Other Kab. Banjarnegara | 37500 | 6 | |
Other Kab. Batang | 39500 | 6 | |
Other Kab. Blora | 44500 | 6 | |
Other Kab. Boyolali | 34800 | 6 | |
Other Kab. Brebes | 43700 | 6 | |
Other Kab. Cilacap | 25500 | 6 | |
Other Kab. Demak | 36000 | 6 | |
Other Kab. Jepara | 34800 | 6 | |
Other Kab. Karanganyar | 36000 | 6 | |
Other Kab. Kebumen | 34800 | 6 | |
Other Kab. Kendal | 21600 | 6 | |
Other Kab. Magelang | 14000 | 6 | |
Other Kab. Kudus | 30000 | 6 | |
Other kab. Pati | 36000 | 6 | |
Other Kab. Pemalang | 39600 | 6 | |
Other kab. Purbalingga | 37500 | 6 | |
Other Kab. Banyumas | 36000 | 6 | |
Other Kab. Grobogan | 37500 | 6 | |
Other Kab. Purworejo | 18000 | 6 | |
Other Kab. Rembang | 37500 | 6 | |
Other Kab. Tegal | 37500 | 6 | |
Other Kab. Sragen | 34800 | 6 | |
Other Kab. Sukoharjo | 36000 | 6 | |
Other Kab. Temangung | 26400 | 6 | |
Other Kab. Semarang | 28800 | 6 | |
Other Kab. Wonogiri | 36000 | 6 | |
Other Kab. Wonosobo | 26400 | 6 | |
YOGYAKARTA | |||
Bantul | JOG | 11700 | 3 |
Sleman | JOG | 11700 | 3 |
Wates/Kulon Progo | JOG | 11700 | 3 |
Wonosari | JOG | 11700 | 3 |
Yogyakarta | JOG | 7800 | 2 |
Prambanan | JOG | 11700 | 2 |
Other Kab. Bantul | 14000 | 4 | |
Other Kab. Sleman | 14000 | 4 | |
Other Kab. Kulon Progo | 14000 | 4 | |
Other Kab. Gunung Kidul | 14000 | 4 | |
JAWA TIMUR | |||
Bangkalan | SUB | 47000 | 5 |
Banyuwangi | JBR | 40000 | |
Batu | MXG | 23000 | 3 |
Blitar | SUB | 42000 | 4 |
Bojonegoro | JBR | 46000 | 4 |
Bondowoso | SUB | 36400 | 4 |
Caruban | SUB | 29000 | 3 |
Gresik | JBR | 32500 | 3 |
Jember | JBR | 29000 | 3 |
Jombang | SUB | 32500 | 3 |
Kediri | KDR | 28000 | 3 |
Kepanjen | PBL | 55000 | 3 |
Trenggalek | SUB | 39000 | 3 |
Krasaan | PBL | 55000 | 3 |
Lamongan | MDN | 31500 | 3 |
Lumajang | MDN | 30000 | 3 |
Madiun | MXG | 26000 | 3 |
Magetan | MXG | 29000 | 3 |
Malang | MXG | 23000 | 2 |
Mojokerto | MJK | 27300 | 2 |
Nganjuk | SUB | 32000 | 3 |
Ngawi | MDN | 29000 | 3 |
Pacitan | MDN | 44000 | 3 |
Pamekasan | SUB | 42000 | 3 |
Pandaan | PDN | 28000 | 2 |
Pasuruan | PDN | 30000 | 2 |
Ponorogo | MDN | 31000 | 3 |
Probolinggo | PBL | 28000 | 2 |
Sampang | SUB | 42000 | 3 |
Sidoarjo | SDA | 24000 | 2 |
Situbondo | PBL | 38000 | 3 |
Sumenep | SUB | 42000 | 4 |
Surabaya | SUB | 22800 | 2 |
Tuban | SUB | 32000 | 3 |
Tulungagung | SUB | 36400 | 3 |
Paiton | SUB | 55000 | 4 |
Other Kab. Bangkalan | 56500 | 7 | |
Other Kab. Banyuwangi | 48000 | 7 | |
Other Kab. Bojonegoro | 55200 | 7 | |
Other Kab. Bondowoso | 43500 | 7 | |
Other Kab. Madiun | 37500 | 7 | |
Other Kab. Gresik | 34800 | 7 | |
Other Kab. Jember | 34800 | 7 | |
Other Kab. Jombang | 39000 | 7 | |
Other kab. Malang | 66000 | 7 | |
Other Kab. Trenggalek | 46800 | 7 | |
Other Kab. Probolinggo | 66000 | 7 | |
Other Kab. Lamongan | 37800 | 7 | |
Othaer kab. Lumajang | 36000 | 7 | |
Other Kab. Magetan | 34800 | 7 | |
Other Kab. Nganjuk | 38400 | 7 | |
Other Kab. Ngawi | 34800 | 7 | |
Other Kab. Pacitan | 52800 | 7 | |
Other Kab. Pamekasan | 50400 | 7 | |
Other Kab. Pasuruan | 33600 | 7 | |
Other Kab. Ponorogo | 37200 | 7 | |
Other Kab. Sampang | 50400 | 7 | |
Other kab. Sidoarjo | 28800 | 7 | |
Other kab. Situbondo | 45600 | 7 | |
Other Kab. Sumenep | 50400 | 7 | |
Other Kab. Tuban | 38400 | 7 | |
Other Kab. Tulungagung | 43680 | 7 | |
BALI | |||
Amplapura/Karangasem | DPS | 37000 | 3 |
Bangli | DPS | 31000 | 3 |
Denpasar | DPS | 21000 | 3 |
Gianyar | DPS | 31000 | 3 |
Menguwi/ Badung | DPS | 37000 | 3 |
Negara/ Jembrana | DPS | 35000 | 3 |
Samarapura/Klungkung | DPS | 41600 | 3 |
Singaraja/ Bulelelng | DPS | 41600 | 3 |
Tabanan | DPS | 37000 | 3 |
Kuta | DPS | 28000 | 2 |
Nusa Dua | DPS | 28000 | 2 |
Sanur | DPS | 28000 | 2 |
Gilimanuk | DPS | 53000 | 3 |
Ngurahrai | DPS | 28000 | 2 |
Jimbaran | DPS | 28000 | 2 |
Other Kab. Karangasem | 44400 | 7 | |
Other Kab. Bangli | 37200 | 7 | |
Other Kab. Gianyar | 37200 | 7 | |
Other Kab. Badung | 44400 | 7 | |
Other Kab. Jembrana | 44400 | 7 | |
Other Kab. Klungkung | 42000 | 7 | |
Other kab. Bulelelng | 49500 | 7 | |
Other Kab. Tabanan | 44400 | 7 | |
KALIMANTAN BARAT | |||
Bengkayang | PNK | 59000 | 3 |
Ketapang | PNK | 59000 | 4 |
Menpawah | PNK | 44000 | 4 |
Nanga Pinoh/ Melawi | PNK | 59000 | 3 |
Ngabang | PNK | 47000 | 3 |
Pontianak | PNK | 29000 | 2 |
Putussiabau | PNK | 58000 | 3 |
sambas | PNK | 58000 | 3 |
Sanggau | PNK | 50000 | 3 |
Sakadau Hilir | PNK | 75400 | 3 |
Singkawang | PNK | 45000 | 3 |
Sintang | PNK | 55000 | 3 |
Sungai Raya/Kubu Raya | PNK | 60000 | 4 |
Teluk Melano | PNK | 60000 | 4 |
Wajok | PNK | 50000 | 4 |
Other Kab. Bengkayang | 70800 | 7 | |
Other Kab. Ketapang | 70800 | 7 | |
Other Kab. Pontianak | 52800 | 7 | |
Other Kab. Melawi | 70800 | 7 | |
Other Kab. Landak | 56400 | 7 | |
Other kab. Kapuas Hulu | 69600 | 7 | |
Other Kab. Sambas | 69600 | 7 | |
Other Kab. Sanggau | 60000 | 7 | |
Other Kab. Sekadau | 90500 | 7 | |
Other Kab. Sintang | 66000 | 7 | |
Other Kab. Kubu Raya | 72000 | 7 | |
Other Kab. Kayong Utara | 72000 | 7 | |
KALIMANTAN SELATAN | |||
Amuntai | BDJ | 54000 | 3 |
Banjarbaru | BDJ | 35000 | 3 |
Banjarmasin | BDJ | 30000 | 2 |
Barabai | BDJ | 55000 | 3 |
Batu Licin | BDJ | 58000 | 3 |
Kandangan | BDJ | 55000 | 3 |
Kotabaru | BDJ | 55000 | 3 |
Marabahan | BDJ | 40000 | 3 |
Martapura/ banjar | BDJ | 38000 | 3 |
Paringin Balangan | BDJ | 72000 | 3 |
Pelaihari | BDJ | 64000 | 3 |
Rantau | BDJ | 66000 | 3 |
Tanjung | BDJ | 66000 | 3 |
Buntok | BDJ | 72000 | 5 |
Sungai Danau | BDJ | 57000 | 5 |
Tamiang Layang | BDJ | 72000 | 5 |
Purucahu | BDJ | 72000 | 5 |
Muara Teweh | BDJ | 72000 | 5 |
Other Kab. Hulu Sungai Utara | 64800 | 7 | |
Other Kab. Hulu Sungai Tengah | 66000 | 7 | |
Other Kab. Tanah Bambu | 69600 | 7 | |
Other Kab. Hulu Sungai Selatan | 66000 | 7 | |
Other Kab. Kota Baru | 66000 | 7 | |
Other Kab. Barito Kuala | 48000 | 7 | |
Other Kab. Banjar | 45600 | 7 | |
Other Kab. Balangan | 72000 | 7 | |
Other Kab. Tanah laut | 54000 | 7 | |
Other Kab. Tapin | 66000 | 7 | |
Other Kab. Tabalong | 66000 | 7 | |
Other Kab. Barito Selatan | 72000 | 7 | |
Other Kab. Barito Timur | 72000 | 7 | |
Other Kab. Murung Raya | 72000 | 7 | |
Other Kab. Barito Utara | 72000 | 7 | |
KALIMANTAN TENGAH | |||
Buntok | PKY | 55000 | 5 |
Kasongan | PKY | 60000 | 4 |
Kuala Kapuas | PKY | 60000 | 4 |
Kuala Kurun | PKY | 60000 | 4 |
Kuala Pembuang | PKY | 60000 | 4 |
Palangkaraya | PKY | 30000 | 2 |
Pangkalan Bun | PKY | 56000 | 4 |
Pulang Pisau | PKY | 70000 | 5 |
Sampit | PKY | 55000 | 4 |
Sukamara | PKY | 70000 | 4 |
Lamandau/ Nangebulik | PKY | 60000 | 4 |
Other Kab. Barito Selatan | 66000 | 7 | |
Other Kab. Katingan | 72000 | 7 | |
Other kab. Kapuas | 72000 | 7 | |
Other Kab. Gunung Mas | 72000 | 7 | |
Other Kab. Seruyan | 72000 | 7 | |
Other Kab. Kotawaringin Barat | 67200 | 7 | |
Other Kab. Pulang Pisau | 84000 | 10 | |
Other Kab. Kotawaringin Timur | 66000 | 7 | |
Other Kab. Sukamara | 84000 | 7 | |
Other Kab. Barito Timur | 72000 | 7 | |
KALIMANTAN TIMUR | |||
Balikpapan | BPN | 38000 | 2 |
Bontang | BTG | 56000 | 3 |
Malinau | TRK | 64000 | 4 |
Nunukan | TRK | 64000 | 4 |
Penajam | BPN | 70000 | 4 |
Samarinda | SMD | 37000 | 2 |
Sanggata | BTG | 57000 | 3 |
Sendawar | SMD | 64000 | 3 |
Tanah Grogot | BPN | 73000 | 4 |
Tanjung Redep/ Berau | BPN | 58000 | 4 |
Tanjung Selor | TRK | 64000 | 4 |
Tarakan | TRK | 49000 | 2 |
Tenggarong | SMD | 53000 | 3 |
Teluk Pandan | BPN | 63000 | 3 |
Sebatik | BPN | 64000 | 4 |
Kalaran | SMD | 63000 | 5 |
Sanga-sanga | SMD | 65000 | 5 |
Muara Badak | SMD | 63000 | 5 |
Loa Kulu | SMD | 63000 | 5 |
Other Kab. Malinau | 76800 | 7 | |
Other Kab. Nunukan | 76800 | 7 | |
Other Kab. Panajam Paser Utara | 84000 | 7 | |
Other Kab. Kutai Timur | 68400 | 7 | |
